tare da injin Cummins-Silent-160kw
Bayanan fasaha
Sunan samfur: An saita janareta na Diesel | Misali: CC220S | Musamman: 220KVA | ||||||
Pro. ID: P01160 | Awon karfin wuta P 3P 380v 50hz | Rubuta type Silent type |
Teburin bayanan fasaha:
A'A. | Bayanan fasaha | Sigar bayanai | Jawabinsa | |||||
1 | Jiran aiki Power | 220KVA | ||||||
2 | Firayim Minista | 200KVA | ||||||
3 | Jiran aiki Power | 176KW | ||||||
4 | Firayim Minista | 160KW | ||||||
5 | Factorarfin wuta | 0.8 | ||||||
6 | Imar da aka nuna | 334.3A | ||||||
7 | Rated gudun | 1500r / min | ||||||
8 | Yanayin samar da wuta | 3phase, 4wiyoyi | ||||||
9 | Nau'in sanyaya | Sanyaya ruwa | ||||||
10 | Nauyi | 2050kg | ||||||
11 | Girma (L * W * H) | 3200x1350x1650mm | ||||||
12 | Yanayin farawa | Fara wutar lantarki | ||||||
13 | Gwamna | Wutar lantarki | ||||||
14 | Lambar silinda | 6 cylinders (QSL8.9-G2) | ||||||
15 | Tsarin sanyaya | Masa sanyaya ruwan sanyi fan tare da fan tsaro |
||||||
16 | Dakin mai | Allurar mai | ||||||
17 | Ingantaccen misali | A cewar dan kasar matsayin GB2820-1997 |
||||||
18 | Yanayin farin ciki | Fushin kai mara gogewa | ||||||
19 | Yanayin daidaita yanayin matsi | AVR matsa lamba ta atomatik tsari |
||||||
20 | Qazanta | Tsawon rai kuma babu buqata kulawa |
||||||
21 | Class na Rufi | H sa | ||||||
22 | Kariya | IP23 | ||||||
23 | Kwamitin sarrafawa | AMF20 / AMF25 | ||||||
24 | Fara baturi | 12 / 24V |
Tebur sanyi tebur :
A'A. | Sunan sashi | Alamar | Misali | Jawabinsa | ||||
1 | Misalin injin | Cummins | QSL8.9-G2 | |||||
2 | Misalin madadin | Asali na Stamford | UCI274H | |||||
3 | Mai sarrafawa | Smartgen | 6120 | |||||
4 | Tankin mai | CSCPOWER | 6-8wanni | |||||
5 | Radiator | hawa kan genset tushe |
||||||
6 | Breaker | An saka MCCB | ||||||
7 | Hawan anti-vibration | hawa kan genset tushe |
||||||
8 | Masu shiru | hawa kan genset tushe |
||||||
9 | Babban alfarwa mai rufin asiri |
Aika sakon ka mana:
Rubuta sakon ka anan ka turo mana