40ft Solar Cold Room
CSCPOWER 40ft Mai Soarfin Rana Dakin Sanyi Abvantbuwan amfani:
1.Dakin Sanyi masu girma dabam: 9.0 * 2.2 * 2.2m (Tallafa Musamman).
2.Zafin jiki: 0 ℃, za a iya daidaita shi sama da 0 ℃ (Tallafa Musamman).
3.Don Adana 'Ya'yan itace & Kayan lambu, da sauransu.
4. Tsarin Hasken rana don awanni 24 'Amfani (Tallafi Na Musamman).
5.20ft Sabon Kwantena (Tallafi Na Musamman)
6.Ya sanya Room mai sanyi a cikin akwati kafin kaya.
7.Ya zo tare da umarnin shigarwa don tsarin hasken rana.
8.Idan ba tare da wutar lantarki ba, zamu iya tsara janareta azaman ikon jiran aiki ko don kwanaki masu ruwa 'amfani.
9.Su goyi bayan duk bukatun da aka buƙata, maraba da bincike.
Bayanin samfur:
I.Cold Room
1) Kebul na bayanan fasaha
A'A. | Bayanan fasaha | Sigar bayanai |
1 | Design bayani dalla-dalla | 9 * 2.2 * 2.2M |
2 | Yankin gini | 9 * 2.2 = 19.8m² |
3 | .Ara | 9 * 2.2 * 2.2 = 43.56m³ |
4 | Min zafin jiki | 0 ℃ |
5 | Hanyar sarrafawa | Hanyar dijital & atomatik |
6 | Hanyar sanyaya | Iska sanyaya |
1) Kebul na Bayanin fasaha
2) Tebur Kanfigareshan Samfura
A'A. |
Sunan sashi | Alamar | Misali | Qty | Naúrar |
1 | Sanyin dakin sanyi | CSCPOWER | CP100 | 89,00 | M² |
2 | Kofar dakin sanyi | CSCPOWER | 0.8 * 1.8M | 1.00 | Inji mai kwakwalwa |
3 | Daidaita taga | CSCPOWER | SK-24 | 1.00 | Inji mai kwakwalwa |
4 | Haske dakin sanyi (LED) | CSCPOWER | LED-8W | 2.00 | Inji mai kwakwalwa |
5 | Polyurethane Sealant | China Weili | 89,00 | M² | |
6 | Ungiyar kwampreso | Emerson Copeland | XJQ05HAG | 1.00 | Saita |
7 | Iska mai sanyaya (Evaporator) | CSCPOWER | DL12-60 | 1.00 | Saita |
8 | Bawul fadada | Denmark Danfodiyo | TX2 / R22 / -50 ℃ | 1.00 | Saita |
9 | Bututun tagulla | CSCPOWER | φ19mm + φ12mm+ -10mm | 1.00 | Saita |
10 |
Rashin bututu | China Huamei | 10.00 | M | |
11 |
Refrigerant | CSCPOWER | R22 | 1.00 | Kwalban |
12 |
Bushewar ruwa & Ruwa | CSCPOWER | 1.00 | Inji mai kwakwalwa | |
13 |
Refrigerating m | CSCPOWER | 1.00 | Saita | |
14 |
Akwatin sarrafa wutar lantarki | CSCPOWER | 1.00 | Saita |
II. Tsarin Hasken rana
1) Kebul na bayanan fasaha
A'A. | Bayanan fasaha | Sigar bayanai |
1 | Inarfin Inverter | 10KW |
2 | Input ƙarfin lantarki | 3P 380V 50HZ |
3 | Fitarwa ƙarfin lantarki | 3P 380V 50HZ |
4 | Shigar da ƙarfin baturi | 192VDC |
5 | Nau'in rukunin hasken rana | Poly |
6 | Jimlar wutar lantarki mai amfani da hasken rana | 11.2KW |
7 | Jimlar ƙarfin baturi | 57.6KWH |
2) Kayan Jirgin Samfurin:
A'A. |
Sunan sashi | Alamar | Misali | Qty | Naúrar |
1 | Injin Injin | CSCPOWER | CSC10D | 1.00 | Inji mai kwakwalwa |
2 | Mai sarrafawa | CSCPOWER | 192V / 80A | 1.00 | Inji mai kwakwalwa |
3 | Kwamitin Wutar Lantarki | CSCPOWER | CP280 | 40,00 | Inji mai kwakwalwa |
4 | Batirin Hasken Rana | CSCPOWER | 12V150AH | 32,00 | Inji mai kwakwalwa |
5 | PV mai haɗa akwatin | CSCPOWER | 6input / 1output | 1.00 | Inji mai kwakwalwa |
6 | Mitar sauyawa | CSCPOWER | CSC-11KW | 1.00 | Inji mai kwakwalwa |
7 | Taimakon hasken rana | CSCPOWER | C plated karfe | 40,00 | Inji mai kwakwalwa |
8 | Kebul na baturi | CSCPOWER | 25m | 34,00 | Saita |
9 | PV na USB | CSCPOWER | 4mRed + baki | 160,00 | M |
10 |
Haɗa kebul | CSCPOWER | 25m Ja + baki | 50,00 | M |
Siffar Roomakin Sanyin CSCPOWER:
Akwai nau'ikan-nau'ikan da yawa-dalla-dalla don saduwa da takamaiman buƙatunku da zaɓinku.
1.Tumpera: 20 ℃ zuwa-45 ℃ (Dangane da bukatun mai amfani).
2. Girman: gyare-gyare.
3. Iri-iri: m karfe allo, bakin karfe allo, riffled karfe hukumar.
4. Musammantawa: 50mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm, 250mm.
daidaitaccen fadin dakin daki mai sanyi shine 1000mm, tsayin jeri daga 2m zuwa 12m.
5.Functions: Don Nama, Kifi, Kayan lambu mai sabo, masana'antar Ice, kuma gabaɗaya ana amfani dashi a masana'antar sarrafa Abinci, babban kanti, da otal dss.
CSCPOWER Cold Room Panel Kaurin:
1. Kayan lambu, Mai sanyaya 'ya'yan itace (0 ℃ ~ 5 ℃)
2. Abin sha, Giya a Walk in mai sanyaya (2 ℃ ~ 8 ℃)
3.Ma, Kayan Firji na Ajiye (-18 ℃)
4. Mai sanyaya Maɗaukakin magani (2 ℃ ~ 8 ℃)
5.Madadden Ma'ajiyar Ajiye (-20 ℃)
6.Mat, Kifi Fasa Daskarewa (-35 ℃)